Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
78229 | 0% | 0.04004 |
|
|
2312.56 | 0% | 0.4973 |
|
|
0.3179 | 0% | 940.6 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
703.312 | 0% | 0.643 |
|
|
0.048 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
4.66E-6 | 0% | 70296303 |
|
|
7.1484 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
8.567 | 0% | 4.15 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00724 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(DAI) | Amount(USDT) | Total(DAI) |
|---|
| Price(DAI) | Amount(USDT) | Total(DAI) |
|---|---|---|
| No Record Found! | ||
| 0.00000000 | 0.00% |
|---|
| Price(DAI) | Amount(USDT) | Total(DAI) | No Record Found! |
|---|
Trade History
| Price(DAI) | Amount(USDT) | Total(DAI) | Date & Time |
|---|