Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
80345 | 0% | 0.12424 |
|
|
2574.96 | 0% | 1.2247 |
|
|
0.3409 | 0% | 3004.8 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
749.091 | 0% | 0.273 |
|
|
0.0443 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.28E-6 | 0% | 5428177640 |
|
|
8.4076 | 0% | 13 |
USDT/DAI
|
0% | 0 | |
|
|
9.947 | 0% | 106.41 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00776 | 0% | 398.6 |
|
|
0% | 0 |
Chart
Orderbook
| Price(DAI) | Amount(USDT) | Total(DAI) |
|---|
| Price(DAI) | Amount(USDT) | Total(DAI) |
|---|---|---|
| No Record Found! | ||
| 0.00000000 | 0.00% |
|---|
| Price(DAI) | Amount(USDT) | Total(DAI) | No Record Found! |
|---|
Trade History
| Price(DAI) | Amount(USDT) | Total(DAI) | Date & Time |
|---|