Markets
Pair | Price | 24h change | 24 volume |
---|---|---|---|
|
64693 | 0% | 0 |
|
3435.89 | 0% | 0 |
|
0.137 | 0% | 0 |
|
0.89989 | -100% | 1533.7 |
|
0.1281 | 0% | 0 |
|
0.000339 | 0% | 0 |
|
0.003034 | 0% | 0 |
|
4.347E-5 | 0% | 0 |
|
535.0001 | 0% | 0 |
|
0.1763 | 0% | 0 |
|
27606 | 0% | 0 |
|
1.85E-5 | 0% | 0 |
|
8.6998 | 0% | 0 |
![]() |
0% | 0 | |
|
28.025 | 0% | 0 |
|
0.058001 | 0% | 0 |
|
3.07E-6 | 0% | 0 |
|
0.0076 | 0% | 0 |
|
1.303E-5 | 0% | 460.1 |
|
0% | 0 | |
|
0% | 0 | |
|
0.1608 | 0% | 0 |
|
0% | 0 |
Chart
Orderbook
Price(DAI) | Amount(USDT) | Total(DAI) |
---|
Price(DAI) | Amount(USDT) | Total(DAI) |
---|---|---|
No Record Found! |
0.00000000 | 0.00% |
---|
Price(DAI) | Amount(USDT) | Total(DAI) | No Record Found! |
---|
Trade History
Price(DAI) | Amount(USDT) | Total(DAI) | Date & Time |
---|