Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
76806 | 0% | 0.14276 |
|
|
2315.85 | 0% | 2.0099 |
|
|
0.2856 | 0% | 2767.8 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
759 | 0% | 0.179 |
|
|
0.0737 | 0% | 189.27 |
|
|
27606 | 0% | 0 |
|
|
6.73E-6 | 0% | 240859213 |
|
|
3.859 | 0% | 4.92 |
USDT/DAI
|
0% | 0 | |
|
|
10 | 0% | 7.97 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01306 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(DAI) | Amount(USDT) | Total(DAI) |
|---|
| Price(DAI) | Amount(USDT) | Total(DAI) |
|---|---|---|
| No Record Found! | ||
| 0.00000000 | 0.00% |
|---|
| Price(DAI) | Amount(USDT) | Total(DAI) | No Record Found! |
|---|
Trade History
| Price(DAI) | Amount(USDT) | Total(DAI) | Date & Time |
|---|