Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
82575 | 0% | 0.16718 |
|
|
2411.53 | 0% | 0.4982 |
|
|
0.3446 | 0% | 2731.2 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
649.99 | 0% | 0.317 |
|
|
0.0538 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
6.47E-6 | 0% | 176769315 |
|
|
3.3178 | 0% | 3.77 |
USDT/DAI
|
0% | 0 | |
|
|
9.607 | 0% | 9.45 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01146 | 0% | 2438.2 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(SHIB) | Total(USDT) |
|---|
| Price(USDT) | Amount(SHIB) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 0.00000647 | 0.00% |
|---|
| Price(USDT) | Amount(SHIB) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(SHIB) | Total(USDT) | Date & Time |
|---|
USDT/DAI