Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
77554 | 0% | 0.01878 |
|
|
2267.42 | 0% | 0.3048 |
|
|
0.3237 | 0% | 2718.8 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
702.373 | 0% | 0 |
|
|
0.048 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
4.59E-6 | 0% | 191913299 |
|
|
7.1484 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
8.6041 | 0% | 0 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00724 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(SHIB) | Total(USDT) |
|---|
| Price(USDT) | Amount(SHIB) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 0.00000459 | 0.00% |
|---|
| Price(USDT) | Amount(SHIB) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(SHIB) | Total(USDT) | Date & Time |
|---|
USDT/DAI