Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
64176 | 0% | 0.0087 |
|
|
1710.48 | 0% | 0.3511 |
|
|
0.3263 | 0% | 844.9 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
580.288 | 0% | 0.049 |
|
|
0.0474 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
4.68E-6 | 0% | 9162762948 |
|
|
3.0249 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
6.12 | 0% | 90.99 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00832 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BTC) | Amount(UNI) | Total(BTC) |
|---|
| Price(BTC) | Amount(UNI) | Total(BTC) |
|---|---|---|
| No Record Found! | ||
| 0.00000000 | 0.00% |
|---|
| Price(BTC) | Amount(UNI) | Total(BTC) | No Record Found! |
|---|
Trade History
| Price(BTC) | Amount(UNI) | Total(BTC) | Date & Time |
|---|
USDT/DAI