Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
107857 | 0% | 0.18985 |
|
|
3655.74 | 0% | 6.1129 |
|
|
0.2843 | 0% | 14012.4 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
989.342 | 0% | 5.127 |
|
|
0.12 | 0% | 625.42 |
|
|
27606 | 0% | 0 |
|
|
9.28E-6 | 0% | 1684209296 |
|
|
5.2891 | 0% | 113.26 |
USDT/DAI
|
0% | 0 | |
|
|
16.832 | 0% | 105.59 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.0218 | 0% | 4192.5 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BTC) | Amount(UNI) | Total(BTC) |
|---|
| Price(BTC) | Amount(UNI) | Total(BTC) |
|---|---|---|
| No Record Found! | ||
| 0.00000000 | 0.00% |
|---|
| Price(BTC) | Amount(UNI) | Total(BTC) | No Record Found! |
|---|
Trade History
| Price(BTC) | Amount(UNI) | Total(BTC) | Date & Time |
|---|
USDT/DAI