Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
70181 | 0% | 0.00963 |
|
|
2155.32 | 0% | 0.1143 |
|
|
0.3105 | 0% | 1124.1 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
640.23 | 0% | 0.007 |
|
|
0.0675 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.95E-6 | 0% | 51550732 |
|
|
3.5651 | 0% | 3.32 |
USDT/DAI
|
0% | 0 | |
|
|
9.428 | 0% | 1.92 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01169 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(BNB) | Total(USDT) |
|---|
| Price(USDT) | Amount(BNB) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 640.23000000 | 0.00% |
|---|
| Price(USDT) | Amount(BNB) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(BNB) | Total(USDT) | Date & Time |
|---|
USDT/DAI