Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
75961 | 0% | 0.10407 |
|
|
2383.38 | 0% | 0.8298 |
|
|
0.3336 | 0% | 3360.6 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
716.037 | 0% | 7.123 |
|
|
0.038 | 0% | 1537.51 |
|
|
27606 | 0% | 0 |
|
|
4.7E-6 | 0% | 6141018298 |
|
|
6.2237 | 0% | 165.03 |
USDT/DAI
|
0% | 0 | |
|
|
7.333 | 0% | 53.86 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00708 | 0% | 13979 |
|
|
0% | 0 |
Chart
Orderbook
| Price(ETH) | Amount(MATIC) | Total(ETH) |
|---|
| Price(ETH) | Amount(MATIC) | Total(ETH) |
|---|---|---|
| No Record Found! | ||
| 0.00000000 | 0.00% |
|---|
| Price(ETH) | Amount(MATIC) | Total(ETH) | No Record Found! |
|---|
Trade History
| Price(ETH) | Amount(MATIC) | Total(ETH) | Date & Time |
|---|
USDT/DAI