Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
90201 | 0% | 0.06078 |
|
|
3068.15 | 0% | 0.9249 |
|
|
0.2848 | 0% | 1627.3 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
885.97 | 0% | 0.34 |
|
|
0.1029 | 0% | 13927 |
|
|
27606 | 0% | 0 |
|
|
8.35E-6 | 0% | 145416632 |
|
|
5.6114 | 0% | 10.57 |
USDT/DAI
|
0% | 0 | |
|
|
13.577 | 0% | 36.49 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01644 | 0% | 905 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(TRX) | Total(BNB) |
|---|
| Price(BNB) | Amount(TRX) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00033900 | 0.00% |
|---|
| Price(BNB) | Amount(TRX) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(TRX) | Total(BNB) | Date & Time |
|---|
USDT/DAI