Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
75848 | 0% | 0.11937 |
|
|
2394.95 | 0% | 0.9908 |
|
|
0.3331 | 0% | 9221.9 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
716.037 | 0% | 7.123 |
|
|
0.038 | 0% | 1537.51 |
|
|
27606 | 0% | 0 |
|
|
4.8E-6 | 0% | 6527749180 |
|
|
6.2237 | 0% | 165.03 |
USDT/DAI
|
0% | 0 | |
|
|
7.177 | 0% | 56.89 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00708 | 0% | 13979 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(BTC) | Total(BNB) |
|---|
| Price(BNB) | Amount(BTC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00760000 | 0.00% |
|---|
| Price(BNB) | Amount(BTC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(BTC) | Total(BNB) | Date & Time |
|---|
USDT/DAI