Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
81196 | 0% | 0.16444 |
|
|
2634.68 | 0% | 4.3335 |
|
|
0.3366 | 0% | 1815.5 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
746.718 | 0% | 0.066 |
|
|
0.0443 | 0% | 2239.26 |
|
|
27606 | 0% | 0 |
|
|
5.39E-6 | 0% | 8279886184 |
|
|
9.2027 | 0% | 127.5 |
USDT/DAI
|
0% | 0 | |
|
|
8.668 | 0% | 50.55 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00779 | 0% | 2159.8 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(TRX) | Total(USDT) |
|---|
| Price(USDT) | Amount(TRX) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 0.33660000 | 0.00% |
|---|
| Price(USDT) | Amount(TRX) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(TRX) | Total(USDT) | Date & Time |
|---|
USDT/DAI