Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
97990 | 0% | 0.09842 |
|
|
3162.52 | 0% | 1.9889 |
|
|
0.28961 | 0% | 1794.4 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
915 | 0% | 3.71 |
|
|
0.142 | 0% | 32.62 |
|
|
27606 | 0% | 0 |
|
|
9.03E-6 | 0% | 746929597 |
|
|
7.4017 | 0% | 97.81 |
USDT/DAI
|
0% | 0 | |
|
|
16 | 0% | 237.31 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.02153 | 0% | 225.3 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(TRX) | Total(USDT) |
|---|
| Price(USDT) | Amount(TRX) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 0.28961000 | 0.00% |
|---|
| Price(USDT) | Amount(TRX) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(TRX) | Total(USDT) | Date & Time |
|---|
USDT/DAI