Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
89000 | 0% | 0.05561 |
|
|
3009 | 0% | 0.4544 |
|
|
0.2852 | 0% | 5522.9 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
885.97 | 0% | 0.158 |
|
|
0.1004 | 0% | 16927 |
|
|
27606 | 0% | 0 |
|
|
8.51E-6 | 0% | 142270573 |
|
|
5.6114 | 0% | 10.89 |
USDT/DAI
|
0% | 0 | |
|
|
13.362 | 0% | 37.19 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01644 | 0% | 905 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(UNI) | Total(USDT) |
|---|
| Price(USDT) | Amount(UNI) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 5.61140000 | 0.00% |
|---|
| Price(USDT) | Amount(UNI) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(UNI) | Total(USDT) | Date & Time |
|---|
USDT/DAI