Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
90873 | 0% | 0.0665 |
|
|
3090 | 0% | 4.4733 |
|
|
0.2717 | 0% | 2014.6 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
869.687 | 0% | 0.312 |
|
|
0.1009 | 0% | 405.33 |
|
|
27606 | 0% | 0 |
|
|
8.2E-6 | 0% | 72887156 |
|
|
5.2095 | 0% | 7.37 |
USDT/DAI
|
0% | 0 | |
|
|
13.024 | 0% | 5.74 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01575 | 0% | 645.6 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(UNI) | Total(USDT) |
|---|
| Price(USDT) | Amount(UNI) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 5.20950000 | 0.00% |
|---|
| Price(USDT) | Amount(UNI) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(UNI) | Total(USDT) | Date & Time |
|---|
USDT/DAI