BTC/USDT
82,469.273880
24h change :
-0.70%
Volume :
0.02797
USDT
ETH/USDT
2,501.475451
24h change :
-2.71%
Volume :
1.3645
USDT
TRX/USDT
0.331865
24h change :
-0.81%
Volume :
3430.3
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 82,469.27388043 | -0.70% | 83071 | 80734 | 0.02797 | 82469.27388043 | Trade |
|
|
Ethereum | 2,501.47545111 | -2.71% | 2570.91 | 2425.71 | 1.3645 | 2501.47545111 | Trade |
|
|
Tron | 0.33186485 | -0.81% | 0.3359 | 0.3309 | 3430.3 | 0.33186485 | Trade |
|
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
|
BNB Smart Chain | 743.59423660 | -3.41% | 760 | 728.112 | 0.307 | 743.59423660 | Trade |
|
|
Imperium | 0.05840000 | 0.00% | 0.0584 | 0.0584 | 0 | 0.05840000 | Trade |
|
|
SHIBA INU | 0.00000539 | -0.34% | 5.41E-6 | 5.11E-6 | 104239387 | 0.00000539 | Trade |
|
|
Uniswap | 7.42300014 | -5.20% | 7.8059 | 7.212 | 13.15 | 7.42300014 | Trade |
|
|
Avalanche | 10.40140819 | -4.76% | 10.8381 | 9.735 | 164.66 | 10.40140819 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
BNB Smart Chain | 743.59423660 | -3.41% | 0.1294 | 0.1279 | 0 | 743.59423660 | Trade |
|
|
Tron | 0.33186485 | -0.81% | 4.417E-5 | 4.317E-5 | 0 | 0.33186485 | Trade |
|
|
Bitcoin | 82,469.27388043 | -0.70% | 0.058001 | 0.058001 | 0 | 82469.27388043 | Trade |
|
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
|
Uniswap | 7.42300014 | -5.20% | 0 | 7.42300014 | Trade | ||
|
|
Avalanche | 10.40140819 | -4.76% | 0 | 10.40140819 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
USDT/DAI
|
Tether USD | 0.99914020 | -0.02% | 0 | 0.99914020 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 82,469.27388043 | -0.70% | 3.29E-6 | 3.05E-6 | 0 | 82469.27388043 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 0.00812000 | 0.00% | 0.00812 | 0.00812 | 0 | 0.00812000 | Trade |
USDT/DAI