BTC/USDT
116,497.667727
24h change :
-1.04%
Volume :
0
USDT
ETH/USDT
4,336.208894
24h change :
-3.07%
Volume :
0
USDT
TRX/USDT
0.349388
24h change :
-0.87%
Volume :
0
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Bitcoin | 116,497.66772715 | -1.04% | 64693 | 64693 | 0 | 116497.66772715 | Trade |
|
Ethereum | 4,336.20889448 | -3.07% | 3435.89 | 3435.89 | 0 | 4336.20889448 | Trade |
|
Tron | 0.34938844 | -0.87% | 0.137 | 0.137 | 0 | 0.34938844 | Trade |
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
BNB Smart Chain | 845.98239143 | -0.88% | 535.0001 | 535.0001 | 0 | 845.98239143 | Trade |
|
Imperium | 0.17630000 | 0.00% | 0.1763 | 0.1763 | 0 | 0.17630000 | Trade |
|
SHIBA INU | 0.00001275 | -2.38% | 1.85E-5 | 1.85E-5 | 0 | 0.00001275 | Trade |
|
Uniswap | 10.57341889 | -4.24% | 8.6998 | 8.6998 | 0 | 10.57341889 | Trade |
|
Avalanche | 23.76462484 | -5.36% | 28.025 | 28.025 | 0 | 23.76462484 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
BNB Smart Chain | 845.98239143 | -0.88% | 0.1294 | 0.1279 | 0 | 845.98239143 | Trade |
|
Tron | 0.34938844 | -0.87% | 4.417E-5 | 4.317E-5 | 0 | 0.34938844 | Trade |
|
Bitcoin | 116,497.66772715 | -1.04% | 0.058001 | 0.058001 | 0 | 116497.66772715 | Trade |
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
Uniswap | 10.57341889 | -4.24% | 0 | 10.57341889 | Trade | ||
|
Avalanche | 23.76462484 | -5.36% | 0 | 23.76462484 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
![]() |
Tether USD | 1.00041071 | -0.02% | 0 | 1.00041071 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Bitcoin | 116,497.66772715 | -1.04% | 3.29E-6 | 3.05E-6 | 0 | 116497.66772715 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Imperium | 0.16080000 | 0.00% | 0.1608 | 0.1608 | 0 | 0.16080000 | Trade |