BTC/USDT
117,270.945895
24h change :
-0.30%
Volume :
0
USDT
ETH/USDT
4,597.320769
24h change :
-0.71%
Volume :
0
USDT
TRX/USDT
0.350184
24h change :
1.57%
Volume :
0
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Bitcoin | 117,270.94589506 | -0.30% | 64693 | 64693 | 0 | 117270.94589506 | Trade |
|
Ethereum | 4,597.32076857 | -0.71% | 3435.89 | 3435.89 | 0 | 4597.32076857 | Trade |
|
Tron | 0.35018403 | 1.57% | 0.137 | 0.137 | 0 | 0.35018403 | Trade |
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
BNB Smart Chain | 988.69399127 | -0.47% | 535.0001 | 535.0001 | 0 | 988.69399127 | Trade |
|
Imperium | 0.17630000 | 0.00% | 0.1763 | 0.1763 | 0 | 0.17630000 | Trade |
|
SHIBA INU | 0.00001340 | -1.07% | 1.85E-5 | 1.85E-5 | 0 | 0.00001340 | Trade |
|
Uniswap | 9.51049827 | -1.48% | 8.6998 | 8.6998 | 0 | 9.51049827 | Trade |
|
Avalanche | 35.46880862 | 7.67% | 28.025 | 28.025 | 0 | 35.46880862 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
BNB Smart Chain | 988.69399127 | -0.47% | 0.1294 | 0.1279 | 0 | 988.69399127 | Trade |
|
Tron | 0.35018403 | 1.57% | 4.417E-5 | 4.317E-5 | 0 | 0.35018403 | Trade |
|
Bitcoin | 117,270.94589506 | -0.30% | 0.058001 | 0.058001 | 0 | 117270.94589506 | Trade |
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
Uniswap | 9.51049827 | -1.48% | 0 | 9.51049827 | Trade | ||
|
Avalanche | 35.46880862 | 7.67% | 0 | 35.46880862 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
![]() |
Tether USD | 1.00046543 | -0.01% | 0 | 1.00046543 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Bitcoin | 117,270.94589506 | -0.30% | 3.29E-6 | 3.05E-6 | 0 | 117270.94589506 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Imperium | 0.16080000 | 0.00% | 0.1608 | 0.1608 | 0 | 0.16080000 | Trade |