BTC/USDT
62,152.568167
24h change :
-2.96%
Volume :
0.08948
USDT
ETH/USDT
1,735.644580
24h change :
-3.90%
Volume :
1.3989
USDT
TRX/USDT
0.329332
24h change :
-0.89%
Volume :
2384.2
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 62,152.56816698 | -2.96% | 64028 | 62887 | 0.08948 | 62152.56816698 | Trade |
|
|
Ethereum | 1,735.64458036 | -3.90% | 1800 | 1761.26 | 1.3989 | 1735.64458036 | Trade |
|
|
Tron | 0.32933202 | -0.89% | 0.3315 | 0.3273 | 2384.2 | 0.32933202 | Trade |
|
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
|
BNB Smart Chain | 564.57888889 | -3.55% | 587.8543 | 575.246 | 0.126 | 564.57888889 | Trade |
|
|
Imperium | 0.04010000 | 0.00% | 0.0401 | 0.0401 | 0 | 0.04010000 | Trade |
|
|
SHIBA INU | 0.00000425 | -4.58% | 4.48E-6 | 4.31E-6 | 213493672 | 0.00000425 | Trade |
|
|
Uniswap | 3.31115916 | 1.33% | 3.1867 | 3.1867 | 0 | 3.31115916 | Trade |
|
|
Avalanche | 6.43723592 | -5.14% | 6.853 | 6.608 | 24.34 | 6.43723592 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
BNB Smart Chain | 564.57888889 | -3.55% | 0.1294 | 0.1279 | 0 | 564.57888889 | Trade |
|
|
Tron | 0.32933202 | -0.89% | 4.417E-5 | 4.317E-5 | 0 | 0.32933202 | Trade |
|
|
Bitcoin | 62,152.56816698 | -2.96% | 0.058001 | 0.058001 | 0 | 62152.56816698 | Trade |
|
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
|
Uniswap | 3.31115916 | 1.33% | 0 | 3.31115916 | Trade | ||
|
|
Avalanche | 6.43723592 | -5.14% | 0 | 6.43723592 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
USDT/DAI
|
Tether USD | 0.99935682 | 0.01% | 0 | 0.99935682 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 62,152.56816698 | -2.96% | 3.29E-6 | 3.05E-6 | 0 | 62152.56816698 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 0.00786000 | 0.00% | 0.00786 | 0.00786 | 605.4 | 0.00786000 | Trade |
USDT/DAI