BTC/USDT
87,165.563139
24h change :
-1.17%
Volume :
0.03851
USDT
ETH/USDT
2,935.729422
24h change :
-1.93%
Volume :
2.0912
USDT
TRX/USDT
0.283235
24h change :
-0.24%
Volume :
4966.5
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 87,165.56313918 | -1.17% | 88469 | 87400 | 0.03851 | 87165.56313918 | Trade |
|
|
Ethereum | 2,935.72942214 | -1.93% | 3031.15 | 2900 | 2.0912 | 2935.72942214 | Trade |
|
|
Tron | 0.28323495 | -0.24% | 0.2862 | 0.2816 | 4966.5 | 0.28323495 | Trade |
|
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
|
BNB Smart Chain | 838.45776251 | -1.85% | 862 | 834.042 | 3.31 | 838.45776251 | Trade |
|
|
Imperium | 0.08740000 | 0.00% | 0.0817 | 0.0817 | 91.89 | 0.08740000 | Trade |
|
|
SHIBA INU | 0.00000702 | -2.50% | 7.3E-6 | 7.01E-6 | 249696251 | 0.00000702 | Trade |
|
|
Uniswap | 5.73347860 | -5.49% | 6.2712 | 6.0368 | 0 | 5.73347860 | Trade |
|
|
Avalanche | 12.00079339 | -3.06% | 12.222 | 12 | 33.82 | 12.00079339 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
BNB Smart Chain | 838.45776251 | -1.85% | 0.1294 | 0.1279 | 0 | 838.45776251 | Trade |
|
|
Tron | 0.28323495 | -0.24% | 4.417E-5 | 4.317E-5 | 0 | 0.28323495 | Trade |
|
|
Bitcoin | 87,165.56313918 | -1.17% | 0.058001 | 0.058001 | 0 | 87165.56313918 | Trade |
|
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
|
Uniswap | 5.73347860 | -5.49% | 0 | 5.73347860 | Trade | ||
|
|
Avalanche | 12.00079339 | -3.06% | 0 | 12.00079339 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
USDT/DAI
|
Tether USD | 0.99940195 | 0.00% | 0 | 0.99940195 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 87,165.56313918 | -1.17% | 3.29E-6 | 3.05E-6 | 0 | 87165.56313918 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 0.01427000 | 0.00% | 0.01396 | 0.0139 | 990.5 | 0.01427000 | Trade |
USDT/DAI