BTC/USDT
67,478.949411
24h change :
-0.82%
Volume :
0.02602
USDT
ETH/USDT
1,950.662307
24h change :
-1.26%
Volume :
0.0102
USDT
TRX/USDT
0.290474
24h change :
0.54%
Volume :
822.2
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 67,478.94941138 | -0.82% | 68591 | 67500 | 0.02602 | 67478.94941138 | Trade |
|
|
Ethereum | 1,950.66230684 | -1.26% | 1985 | 1950.2 | 0.0102 | 1950.66230684 | Trade |
|
|
Tron | 0.29047425 | 0.54% | 0.29 | 0.2861 | 822.2 | 0.29047425 | Trade |
|
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
|
BNB Smart Chain | 614.47569108 | -1.76% | 627.609 | 619.206 | 0.111 | 614.47569108 | Trade |
|
|
Imperium | 0.06840000 | 0.00% | 0.0684 | 0.0684 | 0 | 0.06840000 | Trade |
|
|
SHIBA INU | 0.00000618 | -3.27% | 6.42E-6 | 6.11E-6 | 99984090 | 0.00000618 | Trade |
|
|
Uniswap | 3.47769086 | -4.03% | 3.5356 | 3.4184 | 9.29 | 3.47769086 | Trade |
|
|
Avalanche | 8.84026529 | -3.06% | 9.13 | 8.77 | 12.63 | 8.84026529 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
BNB Smart Chain | 614.47569108 | -1.76% | 0.1294 | 0.1279 | 0 | 614.47569108 | Trade |
|
|
Tron | 0.29047425 | 0.54% | 4.417E-5 | 4.317E-5 | 0 | 0.29047425 | Trade |
|
|
Bitcoin | 67,478.94941138 | -0.82% | 0.058001 | 0.058001 | 0 | 67478.94941138 | Trade |
|
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
|
Uniswap | 3.47769086 | -4.03% | 0 | 3.47769086 | Trade | ||
|
|
Avalanche | 8.84026529 | -3.06% | 0 | 8.84026529 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
USDT/DAI
|
Tether USD | 0.99961444 | -0.02% | 0 | 0.99961444 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 67,478.94941138 | -0.82% | 3.29E-6 | 3.05E-6 | 0 | 67478.94941138 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 0.01178000 | 0.00% | 0.01178 | 0.01178 | 0 | 0.01178000 | Trade |
USDT/DAI