BTC/USDT
109,341.700856
24h change :
2.34%
Volume :
0.71268
USDT
ETH/USDT
2,593.855674
24h change :
5.98%
Volume :
3.1212
USDT
TRX/USDT
0.283807
24h change :
1.11%
Volume :
95053
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Bitcoin | 109,341.70085616 | 2.34% | 69401 | 66023 | 0.71268 | 109341.70085616 | Trade |
|
Ethereum | 2,593.85567384 | 5.98% | 3427.89 | 3270.78 | 3.1212 | 2593.85567384 | Trade |
|
Tron | 0.28380730 | 1.11% | 0.12349 | 0.11361 | 95053 | 0.28380730 | Trade |
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
BNB Smart Chain | 660.80794416 | 1.46% | 595 | 542.0473 | 4.711 | 660.80794416 | Trade |
|
Imperium | 0.30260000 | 0.00% | 0.3122 | 0.3 | 98.6 | 0.30260000 | Trade |
|
SHIBA INU | 0.00001206 | 5.54% | 2.84E-5 | 2.645E-5 | 579090824 | 0.00001206 | Trade |
|
Uniswap | 7.65627420 | 10.44% | 12.4999 | 10.7427 | 117.86 | 7.65627420 | Trade |
|
Avalanche | 18.94834876 | 7.77% | 47.991 | 45.206 | 202.05 | 18.94834876 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
BNB Smart Chain | 660.80794416 | 1.46% | 0.1294 | 0.1279 | 0 | 660.80794416 | Trade |
|
Tron | 0.28380730 | 1.11% | 4.417E-5 | 4.317E-5 | 0 | 0.28380730 | Trade |
|
Bitcoin | 109,341.70085616 | 2.34% | 0.058001 | 0.058001 | 0 | 109341.70085616 | Trade |
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
Uniswap | 7.65627420 | 10.44% | 0 | 7.65627420 | Trade | ||
|
Avalanche | 18.94834876 | 7.77% | 0 | 18.94834876 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
![]() |
Tether USD | 1.00037565 | 0.01% | 0 | 1.00037565 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Bitcoin | 109,341.70085616 | 2.34% | 3.29E-6 | 3.05E-6 | 0 | 109341.70085616 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Imperium | 0.30540000 | 0.00% | 0.3154 | 0.3021 | 4695.1 | 0.30540000 | Trade |