Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
98534 | 0% | 0.08872 |
|
|
3162.52 | 0% | 1.9897 |
|
|
0.28961 | 0% | 2260.5 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
907.902 | 0% | 3.705 |
|
|
0.142 | 0% | 32.62 |
|
|
27606 | 0% | 0 |
|
|
9.22E-6 | 0% | 749200242 |
|
|
7.4017 | 0% | 97.81 |
USDT/DAI
|
0% | 0 | |
|
|
16 | 0% | 243.24 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.02153 | 0% | 225.3 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BTC) | Amount(MATIC) | Total(BTC) |
|---|
| Price(BTC) | Amount(MATIC) | Total(BTC) |
|---|---|---|
| No Record Found! | ||
| 0.00001303 | 0.00% |
|---|
| Price(BTC) | Amount(MATIC) | Total(BTC) | No Record Found! |
|---|
Trade History
| Price(BTC) | Amount(MATIC) | Total(BTC) | Date & Time |
|---|
USDT/DAI