Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
69913 | 0% | 0.05761 |
|
|
2064.53 | 0% | 0.7765 |
|
|
0.2874 | 0% | 7277.4 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
645.404 | 0% | 0.319 |
|
|
0.0619 | 0% | 931.58 |
|
|
27606 | 0% | 0 |
|
|
5.93E-6 | 0% | 98062858 |
|
|
3.8746 | 0% | 12.46 |
USDT/DAI
|
0% | 0 | |
|
|
9.471 | 0% | 3.42 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01081 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(MATIC) | Total(USDT) |
|---|
| Price(USDT) | Amount(MATIC) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 0.89989000 | -100.00% |
|---|
| Price(USDT) | Amount(MATIC) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(MATIC) | Total(USDT) | Date & Time |
|---|
USDT/DAI