Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
78499 | 0% | 0.04287 |
|
|
2309.02 | 0% | 0.735 |
|
|
0.3362 | 0% | 3912 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
615.963 | 0% | 2.04 |
|
|
0.0538 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
6.2E-6 | 0% | 2992488142 |
|
|
3.2107 | 0% | 1.85 |
USDT/DAI
|
0% | 0 | |
|
|
8.976 | 0% | 1.8 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.0105 | 0% | 1294.8 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BTC) | Amount(AVAX) | Total(BTC) |
|---|
| Price(BTC) | Amount(AVAX) | Total(BTC) |
|---|---|---|
| No Record Found! | ||
| 0.00000000 | 0.00% |
|---|
| Price(BTC) | Amount(AVAX) | Total(BTC) | No Record Found! |
|---|
Trade History
| Price(BTC) | Amount(AVAX) | Total(BTC) | Date & Time |
|---|
USDT/DAI