Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
89909 | 0% | 0.04958 |
|
|
2926.52 | 0% | 1.1211 |
|
|
0.294 | 0% | 5434.1 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
881.743 | 0% | 0.837 |
|
|
0.0891 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
7.8E-6 | 0% | 105299470 |
|
|
4.798 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
11.927 | 0% | 12.36 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01975 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BTC) | Amount(AVAX) | Total(BTC) |
|---|
| Price(BTC) | Amount(AVAX) | Total(BTC) |
|---|---|---|
| No Record Found! | ||
| 0.00000000 | 0.00% |
|---|
| Price(BTC) | Amount(AVAX) | Total(BTC) | No Record Found! |
|---|
Trade History
| Price(BTC) | Amount(AVAX) | Total(BTC) | Date & Time |
|---|
USDT/DAI