Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
89833 | 0% | 0.07256 |
|
|
3129.03 | 0% | 7.6479 |
|
|
0.2712 | 0% | 836.2 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
880.3 | 0% | 0.387 |
|
|
0.1009 | 0% | 405.33 |
|
|
27606 | 0% | 0 |
|
|
8.43E-6 | 0% | 64177317 |
|
|
5.2095 | 0% | 7.37 |
USDT/DAI
|
0% | 0 | |
|
|
13.171 | 0% | 5.76 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01613 | 0% | 810.9 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI