Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
79847 | 0% | 0.11031 |
|
|
2263.27 | 0% | 1.0843 |
|
|
0.3528 | 0% | 9225.5 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
667.062 | 0% | 0.958 |
|
|
0.0599 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
6.22E-6 | 0% | 188301902 |
|
|
3.6938 | 0% | 3.3 |
USDT/DAI
|
0% | 0 | |
|
|
9.587 | 0% | 8.4 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01259 | 0% | 2241.2 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI