Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
98220 | 0% | 0.08695 |
|
|
3162.52 | 0% | 2.022 |
|
|
0.292 | 0% | 3298 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
915 | 0% | 3.698 |
|
|
0.142 | 0% | 32.62 |
|
|
27606 | 0% | 0 |
|
|
9.0E-6 | 0% | 872740798 |
|
|
7.4017 | 0% | 97.81 |
USDT/DAI
|
0% | 0 | |
|
|
16 | 0% | 259.65 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.02153 | 0% | 369.1 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI