Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
69254 | 0% | 0.04834 |
|
|
2034.71 | 0% | 0.8034 |
|
|
0.2752 | 0% | 11573.2 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
632.228 | 0% | 0.637 |
|
|
0.0668 | 0% | 24221.09 |
|
|
27606 | 0% | 0 |
|
|
6.04E-6 | 0% | 189656629 |
|
|
3.4687 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
9.083 | 0% | 51.03 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01234 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI