Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
67479 | 0% | 0.05315 |
|
|
1960.6 | 0% | 1.8659 |
|
|
0.273 | 0% | 835.5 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
604.057 | 0% | 0.171 |
|
|
0.0668 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.88E-6 | 0% | 101707229 |
|
|
3.4687 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
8.675 | 0% | 22.54 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01234 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI