Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
87075 | 0% | 0.01682 |
|
|
2910.94 | 0% | 0.1875 |
|
|
0.2818 | 0% | 5834.7 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
837.172 | 0% | 0.17 |
|
|
0.0817 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
7.25E-6 | 0% | 128701580 |
|
|
5.8926 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
12.405 | 0% | 6.03 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01402 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI