Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
59708 | 0% | 0.02703 |
|
|
1582 | 0% | 0.0784 |
|
|
0.3246 | 0% | 1415.3 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
557.714 | 0% | 0.259 |
|
|
0.0398 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
4.17E-6 | 0% | 278358026 |
|
|
2.9118 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
6.255 | 0% | 8.09 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00746 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI