Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
66507 | 0% | 0.05116 |
|
|
1999.53 | 0% | 0.18 |
|
|
0.318 | 0% | 810.4 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
613.208 | 0% | 0.63 |
|
|
0.0582 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.79E-6 | 0% | 81340247 |
|
|
3.6829 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
8.785 | 0% | 2.48 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01049 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI