Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
114999 | 0% | 2.00132 |
|
|
4161.41 | 0% | 36.6725 |
|
|
0.29889 | 0% | 121400.3 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
1144.859 | 0% | 42.746 |
|
|
0.1537 | 0% | 1276.57 |
|
|
27606 | 0% | 0 |
|
|
1.015E-5 | 0% | 18166386198 |
|
|
6.6745 | 0% | 415.85 |
USDT/DAI
|
0% | 0 | |
|
|
20.5 | 0% | 374.23 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.02845 | 0% | 17943.3 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) |
|---|---|---|
| No Record Found! | ||
| 0.00303400 | 0.00% |
|---|
| Price(BNB) | Amount(MATIC) | Total(BNB) | No Record Found! |
|---|
Trade History
| Price(BNB) | Amount(MATIC) | Total(BNB) | Date & Time |
|---|
USDT/DAI