Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
90201 | 0% | 0.06422 |
|
|
3068.15 | 0% | 1.0877 |
|
|
0.2901 | 0% | 1219 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
885.97 | 0% | 0.392 |
|
|
0.1029 | 0% | 13927 |
|
|
27606 | 0% | 0 |
|
|
8.49E-6 | 0% | 144721867 |
|
|
5.6114 | 0% | 9.89 |
USDT/DAI
|
0% | 0 | |
|
|
13.577 | 0% | 36.49 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01644 | 0% | 905 |
|
|
0% | 0 |
Chart
Orderbook
| Price(ETH) | Amount(BTC) | Total(ETH) |
|---|
| Price(ETH) | Amount(BTC) | Total(ETH) |
|---|---|---|
| No Record Found! | ||
| 0.05800100 | 0.00% |
|---|
| Price(ETH) | Amount(BTC) | Total(ETH) | No Record Found! |
|---|
Trade History
| Price(ETH) | Amount(BTC) | Total(ETH) | Date & Time |
|---|
USDT/DAI