Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
81351 | 0% | 0.04157 |
|
|
2310 | 0% | 0.4922 |
|
|
0.3474 | 0% | 1439.6 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
660.722 | 0% | 0.86 |
|
|
0.0599 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
6.55E-6 | 0% | 120990176 |
|
|
3.8782 | 0% | 7.62 |
USDT/DAI
|
0% | 0 | |
|
|
10.324 | 0% | 8.08 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.028 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(ETH) | Amount(BTC) | Total(ETH) |
|---|
| Price(ETH) | Amount(BTC) | Total(ETH) |
|---|---|---|
| No Record Found! | ||
| 0.05800100 | 0.00% |
|---|
| Price(ETH) | Amount(BTC) | Total(ETH) | No Record Found! |
|---|
Trade History
| Price(ETH) | Amount(BTC) | Total(ETH) | Date & Time |
|---|
USDT/DAI