Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
65320 | 0% | 0.10499 |
|
|
1779.95 | 0% | 0.3071 |
|
|
0.3201 | 0% | 9729 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
606.029 | 0% | 0.516 |
|
|
0.0474 | 0% | 48.33 |
|
|
27606 | 0% | 0 |
|
|
4.97E-6 | 0% | 7959444463 |
|
|
3.2679 | 0% | 49.92 |
USDT/DAI
|
0% | 0 | |
|
|
6.923 | 0% | 1.96 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00832 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(ETH) | Total(USDT) |
|---|
| Price(USDT) | Amount(ETH) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 1779.95000000 | 0.00% |
|---|
| Price(USDT) | Amount(ETH) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(ETH) | Total(USDT) | Date & Time |
|---|
USDT/DAI