Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
62727 | 0% | 0.02853 |
|
|
1649.34 | 0% | 0.3734 |
|
|
0.31248 | 0% | 6405.7 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
585.907 | 0% | 0.099 |
|
|
0.0437 | 0% | 1205.44 |
|
|
27606 | 0% | 0 |
|
|
4.7E-6 | 0% | 128854317 |
|
|
2.476 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
6.487 | 0% | 13.56 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00814 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BTC) | Amount(ICO) | Total(BTC) |
|---|
| Price(BTC) | Amount(ICO) | Total(BTC) |
|---|---|---|
| No Record Found! | ||
| 27606.00000000 | 0.00% |
|---|
| Price(BTC) | Amount(ICO) | Total(BTC) | No Record Found! |
|---|
Trade History
| Price(BTC) | Amount(ICO) | Total(BTC) | Date & Time |
|---|
USDT/DAI