Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
78192 | 0% | 0.02665 |
|
|
2263.69 | 0% | 0.6007 |
|
|
0.3094 | 0% | 17747.1 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
702.91 | 0% | 0.719 |
|
|
0.048 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
4.67E-6 | 0% | 169798006 |
|
|
7.0376 | 0% | 10.01 |
USDT/DAI
|
0% | 0 | |
|
|
8.389 | 0% | 98.16 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00724 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(BTC) | Amount(ICO) | Total(BTC) |
|---|
| Price(BTC) | Amount(ICO) | Total(BTC) |
|---|---|---|
| No Record Found! | ||
| 27606.00000000 | 0.00% |
|---|
| Price(BTC) | Amount(ICO) | Total(BTC) | No Record Found! |
|---|
Trade History
| Price(BTC) | Amount(ICO) | Total(BTC) | Date & Time |
|---|
USDT/DAI