Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
71009 | 0% | 0.06193 |
|
|
2155.23 | 0% | 0.6519 |
|
|
0.3016 | 0% | 1618.7 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
657.599 | 0% | 0.017 |
|
|
0.0675 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.8E-6 | 0% | 37295085 |
|
|
3.7028 | 0% | 21.6 |
USDT/DAI
|
0% | 0 | |
|
|
7.2501 | 0% | 6.12 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01169 | 0% | 413.7 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDC) | Amount(ICO) | Total(USDC) |
|---|
| Price(USDC) | Amount(ICO) | Total(USDC) |
|---|---|---|
| No Record Found! | ||
| 0.01169000 | 0.00% |
|---|
| Price(USDC) | Amount(ICO) | Total(USDC) | No Record Found! |
|---|
Trade History
| Price(USDC) | Amount(ICO) | Total(USDC) | Date & Time |
|---|
USDT/DAI