Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
77400 | 0% | 0.05976 |
|
|
2368.53 | 0% | 0.6553 |
|
|
0.2876 | 0% | 2649.3 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
760.025 | 0% | 0.551 |
|
|
0.0704 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
6.73E-6 | 0% | 86159414 |
|
|
3.8646 | 0% | 43.48 |
USDT/DAI
|
0% | 0 | |
|
|
10.074 | 0% | 0.41 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01306 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDC) | Amount(ICO) | Total(USDC) |
|---|
| Price(USDC) | Amount(ICO) | Total(USDC) |
|---|---|---|
| No Record Found! | ||
| 0.01306000 | 0.00% |
|---|
| Price(USDC) | Amount(ICO) | Total(USDC) | No Record Found! |
|---|
Trade History
| Price(USDC) | Amount(ICO) | Total(USDC) | Date & Time |
|---|
USDT/DAI