Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
64939 | 0% | 0.14935 |
|
|
1932.4 | 0% | 1.328 |
|
|
0.3232 | 0% | 9860.5 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
578.526 | 0% | 2.564 |
|
|
0.0364 | 0% | 2965.07 |
|
|
27606 | 0% | 0 |
|
|
4.17E-6 | 0% | 1417480663 |
|
|
3.5704 | 0% | 474.42 |
USDT/DAI
|
0% | 0 | |
|
|
6.647 | 0% | 2.25 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00758 | 0% | 15908.3 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 6.64700000 | 0.00% |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(AVAX) | Total(USDT) | Date & Time |
|---|
USDT/DAI