Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
87826 | 0% | 0.02786 |
|
|
3013.88 | 0% | 1.261 |
|
|
0.2782 | 0% | 2442.4 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
847.624 | 0% | 0.258 |
|
|
0.0874 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
7.36E-6 | 0% | 155104223 |
|
|
6.1218 | 0% | 63.35 |
USDT/DAI
|
0% | 0 | |
|
|
12.132 | 0% | 50.58 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.01427 | 0% | 408.5 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 12.13200000 | 0.00% |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(AVAX) | Total(USDT) | Date & Time |
|---|
USDT/DAI