Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
82407 | 0% | 0.02808 |
|
|
2494.72 | 0% | 1.4068 |
|
|
0.3309 | 0% | 4343.9 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
743.23 | 0% | 0.248 |
|
|
0.0584 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.35E-6 | 0% | 103849653 |
|
|
7.212 | 0% | 13.15 |
USDT/DAI
|
0% | 0 | |
|
|
9.901 | 0% | 164.66 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00812 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 9.90100000 | 0.00% |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(AVAX) | Total(USDT) | Date & Time |
|---|
USDT/DAI