Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
76000 | 0% | 0.02811 |
|
|
2251.1 | 0% | 0.3478 |
|
|
0.3224 | 0% | 284.6 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
699.6 | 0% | 0.005 |
|
|
0.048 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
4.61E-6 | 0% | 101351034 |
|
|
7.1484 | 0% | 0 |
USDT/DAI
|
0% | 0 | |
|
|
8.3424 | 0% | 0.86 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00724 | 0% | 0 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 8.34240000 | 0.00% |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(AVAX) | Total(USDT) | Date & Time |
|---|
USDT/DAI