Markets
| Pair | Price | 24h change | 24 volume |
|---|---|---|---|
|
|
81668 | 0% | 0.19154 |
|
|
2650 | 0% | 4.1268 |
|
|
0.3388 | 0% | 2255.7 |
|
|
0.89989 | -100% | 1533.7 |
|
|
0.1281 | 0% | 0 |
|
|
0.000339 | 0% | 0 |
|
|
0.003034 | 0% | 0 |
|
|
4.347E-5 | 0% | 0 |
|
|
762.518 | 0% | 0.015 |
|
|
0.0443 | 0% | 0 |
|
|
27606 | 0% | 0 |
|
|
5.65E-6 | 0% | 8136279515 |
|
|
9.2027 | 0% | 113.26 |
USDT/DAI
|
0% | 0 | |
|
|
9.649 | 0% | 103.27 |
|
|
0.058001 | 0% | 0 |
|
|
3.07E-6 | 0% | 0 |
|
|
0.0076 | 0% | 0 |
|
|
1.303E-5 | 0% | 460.1 |
|
|
0% | 0 | |
|
|
0% | 0 | |
|
|
0.00776 | 0% | 1047.7 |
|
|
0% | 0 |
Chart
Orderbook
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) |
|---|---|---|
| No Record Found! | ||
| 9.64900000 | 0.00% |
|---|
| Price(USDT) | Amount(AVAX) | Total(USDT) | No Record Found! |
|---|
Trade History
| Price(USDT) | Amount(AVAX) | Total(USDT) | Date & Time |
|---|
USDT/DAI