BTC/USDT
97,188.426361
24h change :
-5.38%
Volume :
0.09838
USDT
ETH/USDT
3,175.826701
24h change :
-9.68%
Volume :
1.9063
USDT
TRX/USDT
0.290757
24h change :
-1.95%
Volume :
1794.4
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 97,188.42636088 | -5.38% | 105000 | 97700 | 0.09838 | 97188.42636088 | Trade |
|
|
Ethereum | 3,175.82670084 | -9.68% | 3579.18 | 3162.52 | 1.9063 | 3175.82670084 | Trade |
|
|
Tron | 0.29075656 | -1.95% | 0.2972 | 0.28961 | 1794.4 | 0.29075656 | Trade |
|
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
|
BNB Smart Chain | 915.72935102 | -5.27% | 984 | 907.902 | 3.71 | 915.72935102 | Trade |
|
|
Imperium | 0.14260000 | 0.00% | 0.142 | 0.142 | 32.62 | 0.14260000 | Trade |
|
|
SHIBA INU | 0.00000916 | -6.01% | 9.84E-6 | 9.0E-6 | 752859956 | 0.00000916 | Trade |
|
|
Uniswap | 7.54583867 | -6.26% | 7.9814 | 5.8217 | 97.81 | 7.54583867 | Trade |
|
|
Avalanche | 15.83478303 | -9.57% | 17.829 | 15.642 | 233.25 | 15.83478303 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
BNB Smart Chain | 915.72935102 | -5.27% | 0.1294 | 0.1279 | 0 | 915.72935102 | Trade |
|
|
Tron | 0.29075656 | -1.95% | 4.417E-5 | 4.317E-5 | 0 | 0.29075656 | Trade |
|
|
Bitcoin | 97,188.42636088 | -5.38% | 0.058001 | 0.058001 | 0 | 97188.42636088 | Trade |
|
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
|
Uniswap | 7.54583867 | -6.26% | 0 | 7.54583867 | Trade | ||
|
|
Avalanche | 15.83478303 | -9.57% | 0 | 15.83478303 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
USDT/DAI
|
Tether USD | 0.99950447 | -0.09% | 0 | 0.99950447 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 97,188.42636088 | -5.38% | 3.29E-6 | 3.05E-6 | 0 | 97188.42636088 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 0.02279000 | 0.00% | 0.02153 | 0.02097 | 1043.3 | 0.02279000 | Trade |
USDT/DAI