BTC/USDT
89,621.894069
24h change :
-0.10%
Volume :
0.05566
USDT
ETH/USDT
3,053.386251
24h change :
0.43%
Volume :
0.4544
USDT
TRX/USDT
0.287350
24h change :
0.35%
Volume :
5522.9
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 89,621.89406917 | -0.10% | 90204 | 89000 | 0.05566 | 89621.89406917 | Trade |
|
|
Ethereum | 3,053.38625149 | 0.43% | 3069.8 | 3001 | 0.4544 | 3053.38625149 | Trade |
|
|
Tron | 0.28734972 | 0.35% | 0.2916 | 0.2835 | 5522.9 | 0.28734972 | Trade |
|
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
|
BNB Smart Chain | 895.65319929 | 1.02% | 889.2459 | 860 | 0.158 | 895.65319929 | Trade |
|
|
Imperium | 0.10540000 | 0.00% | 0.1029 | 0.0998 | 16927 | 0.10540000 | Trade |
|
|
SHIBA INU | 0.00000852 | 2.45% | 8.58E-6 | 8.25E-6 | 142270573 | 0.00000852 | Trade |
|
|
Uniswap | 5.60910231 | 1.74% | 5.6114 | 5.4353 | 10.89 | 5.60910231 | Trade |
|
|
Avalanche | 13.50728519 | 1.39% | 13.577 | 13.14 | 37.19 | 13.50728519 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
BNB Smart Chain | 895.65319929 | 1.02% | 0.1294 | 0.1279 | 0 | 895.65319929 | Trade |
|
|
Tron | 0.28734972 | 0.35% | 4.417E-5 | 4.317E-5 | 0 | 0.28734972 | Trade |
|
|
Bitcoin | 89,621.89406917 | -0.10% | 0.058001 | 0.058001 | 0 | 89621.89406917 | Trade |
|
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
|
Uniswap | 5.60910231 | 1.74% | 0 | 5.60910231 | Trade | ||
|
|
Avalanche | 13.50728519 | 1.39% | 0 | 13.50728519 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
USDT/DAI
|
Tether USD | 1.00036326 | 0.01% | 0 | 1.00036326 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin | 89,621.89406917 | -0.10% | 3.29E-6 | 3.05E-6 | 0 | 89621.89406917 | Trade |
| Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
|---|---|---|---|---|---|---|---|---|
|
|
Imperium | 0.01690000 | 0.00% | 0.01666 | 0.01644 | 905 | 0.01690000 | Trade |
USDT/DAI