BTC/USDT
109,999.383880
24h change :
2.15%
Volume :
0.71268
USDT
ETH/USDT
2,600.256266
24h change :
6.16%
Volume :
3.1212
USDT
TRX/USDT
0.283371
24h change :
0.64%
Volume :
95053
USDT
MATIC/USDT
0.899890
24h change :
2.78%
Volume :
1533.7
USDT
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Bitcoin | 109,999.38388025 | 2.15% | 69401 | 66023 | 0.71268 | 109999.38388025 | Trade |
|
Ethereum | 2,600.25626566 | 6.16% | 3427.89 | 3270.78 | 3.1212 | 2600.25626566 | Trade |
|
Tron | 0.28337067 | 0.64% | 0.12349 | 0.11361 | 95053 | 0.28337067 | Trade |
|
Polygon | 0.90500000 | 2.78% | 0.97 | 0.88002 | 1533.7 | 0.90500000 | Trade |
|
BNB Smart Chain | 663.85688534 | 0.81% | 595 | 542.0473 | 4.711 | 663.85688534 | Trade |
|
Imperium | 0.30260000 | 0.00% | 0.3122 | 0.3 | 98.6 | 0.30260000 | Trade |
|
SHIBA INU | 0.00001207 | 6.42% | 2.84E-5 | 2.645E-5 | 579090824 | 0.00001207 | Trade |
|
Uniswap | 7.71656606 | 9.49% | 12.4999 | 10.7427 | 117.86 | 7.71656606 | Trade |
|
Avalanche | 18.97511853 | 7.99% | 47.991 | 45.206 | 202.05 | 18.97511853 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
BNB Smart Chain | 663.85688534 | 0.81% | 0.1294 | 0.1279 | 0 | 663.85688534 | Trade |
|
Tron | 0.28337067 | 0.64% | 4.417E-5 | 4.317E-5 | 0 | 0.28337067 | Trade |
|
Bitcoin | 109,999.38388025 | 2.15% | 0.058001 | 0.058001 | 0 | 109999.38388025 | Trade |
|
Polygon | 0.00000000 | 2.78% | 0 | 0.00000000 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Imperium | 27,812.00000000 | 0.00% | 28136 | 27351 | 0 | 27812.00000000 | Trade |
|
Polygon | 0.00001353 | 2.78% | 1.356E-5 | 1.303E-5 | 460.1 | 0.00001353 | Trade |
|
Uniswap | 7.71656606 | 9.49% | 0 | 7.71656606 | Trade | ||
|
Avalanche | 18.97511853 | 7.99% | 0 | 18.97511853 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
![]() |
Tether USD | 1.00034435 | 0.00% | 0 | 1.00034435 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Bitcoin | 109,999.38388025 | 2.15% | 3.29E-6 | 3.05E-6 | 0 | 109999.38388025 | Trade |
Pair | Coin | Open Price | 24h Change | 24h High | 24h Low | 24h Volume | Last Price | Trade |
---|---|---|---|---|---|---|---|---|
|
Imperium | 0.30540000 | 0.00% | 0.3154 | 0.3021 | 4695.1 | 0.30540000 | Trade |